<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to construct chords</title>
	<atom:link href="http://www.pianoclues.com/2008/01/11/how-to-construct-chords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/</link>
	<description>Handy tips for learning to play the piano and other keyboard instruments.</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:50:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-105431</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-105431</guid>
		<description>Very helpful in teaching young students.  I guess to me Dbell&#039;s biggest issue is that he thinks music and open heart surgery are somehow comparable.  Perhaps to a few butchering someones concerto is heart breaking but I think a little inaccuracy in teaching music to novices results in fewer cardiac arrests.  The reality as a student of physics first, and then music, we find that even in teaching the basic laws we use oversimplification all the way up to the grad level and beyond.  You have to start somewhere right.  Thanks for putting together a nice  easy to follow resources for beginners.</description>
		<content:encoded><![CDATA[<p>Very helpful in teaching young students.  I guess to me Dbell&#8217;s biggest issue is that he thinks music and open heart surgery are somehow comparable.  Perhaps to a few butchering someones concerto is heart breaking but I think a little inaccuracy in teaching music to novices results in fewer cardiac arrests.  The reality as a student of physics first, and then music, we find that even in teaching the basic laws we use oversimplification all the way up to the grad level and beyond.  You have to start somewhere right.  Thanks for putting together a nice  easy to follow resources for beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-43480</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Mon, 18 Jul 2011 10:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-43480</guid>
		<description>I really arppecatie free, succinct, reliable data like this.</description>
		<content:encoded><![CDATA[<p>I really arppecatie free, succinct, reliable data like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-32898</link>
		<dc:creator>Matthijs</dc:creator>
		<pubDate>Thu, 05 May 2011 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-32898</guid>
		<description>Normally I wouldn&#039;t have approved a comment such as Dbell&#039;s above but I thought it was funny. 

Because this site is aimed at beginners, the music theory in my articles is simplified and incomplete -- but it is not wrong. You might not get away with it at Julliard, but most people just want to learn how to play music for themselves and it is my goal for this website to help them get started. To most people, the Mixolydian mode is irrelevant.

Of course, if you disagree with my explanations, feel free to write your own article on chord construction. That is more constructive than acting like a jerk. I will even link to your article. ;-)

I wonder what this guy is going to think of my open heart surgery blog...</description>
		<content:encoded><![CDATA[<p>Normally I wouldn&#8217;t have approved a comment such as Dbell&#8217;s above but I thought it was funny. </p>
<p>Because this site is aimed at beginners, the music theory in my articles is simplified and incomplete &#8212; but it is not wrong. You might not get away with it at Julliard, but most people just want to learn how to play music for themselves and it is my goal for this website to help them get started. To most people, the Mixolydian mode is irrelevant.</p>
<p>Of course, if you disagree with my explanations, feel free to write your own article on chord construction. That is more constructive than acting like a jerk. I will even link to your article. <img src='http://www.pianoclues.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I wonder what this guy is going to think of my open heart surgery blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dbell</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-32873</link>
		<dc:creator>Dbell</dc:creator>
		<pubDate>Thu, 05 May 2011 04:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-32873</guid>
		<description>So, I hate to burst your bubble, but for the good of anyone who reads this, I have to mention that at least 50% of what you said is wrong. In fact, it would take too much time to correct everything you&#039;ve misled these innocent bystanders to read, so let me just say this: if you want to learn music theory, there are better places to do it than on the internet. 

Imagine you stumbled on a site that taught people how to perform open heart surgery. The site used pictures, and easy to read diagrams, and really fun mnemonic techniques. Let&#039;s pretend the site had a chart to break down every step involved in performing heart surgery on a living and beating heart. 

Here&#039;s what it would read:
1. Cut person open
2. Stab around heart area blindly like a drunk with Parkinson&#039;s (Note: I mean no offense to drunks, or sufferers of Parkinson&#039;s.)
3. Stitch person up with Singer brand sewing machine

That&#039;s how simple, incomplete, and incorrect your description of chord construction is.
Do you know your modes? Do you know all fifteen, yes fifteen! major scales? Do you know how confusing enharmonic tones truly are? If you said yes to any of those questions then you are wrong. Because if you did know any one of those things, the above article would have been (more) correct. 

Any musician can tell you that there is a HUGE difference between a Cmaj7 and a C7. The only time you&#039;ll spell C7 as 1-3-5-b7, in reference to scale degrees and not chord tone functions, is if you&#039;re playing in C Mixolydian mode, but you wouldn&#039;t know that. Only someone who knows these things would be able to write an article on chord construction that would be a) simple, b) complete, and c) correct. So please, for the love of God, music, and the integrity of the internet, take a theory class, and pull your head out of your ass.

Yours truly,
Someone who knows what he&#039;s talking about.</description>
		<content:encoded><![CDATA[<p>So, I hate to burst your bubble, but for the good of anyone who reads this, I have to mention that at least 50% of what you said is wrong. In fact, it would take too much time to correct everything you&#8217;ve misled these innocent bystanders to read, so let me just say this: if you want to learn music theory, there are better places to do it than on the internet. </p>
<p>Imagine you stumbled on a site that taught people how to perform open heart surgery. The site used pictures, and easy to read diagrams, and really fun mnemonic techniques. Let&#8217;s pretend the site had a chart to break down every step involved in performing heart surgery on a living and beating heart. </p>
<p>Here&#8217;s what it would read:<br />
1. Cut person open<br />
2. Stab around heart area blindly like a drunk with Parkinson&#8217;s (Note: I mean no offense to drunks, or sufferers of Parkinson&#8217;s.)<br />
3. Stitch person up with Singer brand sewing machine</p>
<p>That&#8217;s how simple, incomplete, and incorrect your description of chord construction is.<br />
Do you know your modes? Do you know all fifteen, yes fifteen! major scales? Do you know how confusing enharmonic tones truly are? If you said yes to any of those questions then you are wrong. Because if you did know any one of those things, the above article would have been (more) correct. </p>
<p>Any musician can tell you that there is a HUGE difference between a Cmaj7 and a C7. The only time you&#8217;ll spell C7 as 1-3-5-b7, in reference to scale degrees and not chord tone functions, is if you&#8217;re playing in C Mixolydian mode, but you wouldn&#8217;t know that. Only someone who knows these things would be able to write an article on chord construction that would be a) simple, b) complete, and c) correct. So please, for the love of God, music, and the integrity of the internet, take a theory class, and pull your head out of your ass.</p>
<p>Yours truly,<br />
Someone who knows what he&#8217;s talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-31473</link>
		<dc:creator>Matthijs</dc:creator>
		<pubDate>Mon, 18 Apr 2011 22:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-31473</guid>
		<description>@Rachel: Yes, I can see that might be a little confusing. I meant the &quot;3rd&quot; refers to the third tone in the scale, also known as the third &quot;degree&quot; or &quot;step&quot;. I just wanted to point out that we weren&#039;t counting the tones in the chord but in the scale. I also use the terms &quot;note&quot; and &quot;tone&quot; interchangeably.</description>
		<content:encoded><![CDATA[<p>@Rachel: Yes, I can see that might be a little confusing. I meant the &#8220;3rd&#8221; refers to the third tone in the scale, also known as the third &#8220;degree&#8221; or &#8220;step&#8221;. I just wanted to point out that we weren&#8217;t counting the tones in the chord but in the scale. I also use the terms &#8220;note&#8221; and &#8220;tone&#8221; interchangeably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-31470</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-31470</guid>
		<description>I have to admit, this is a little confusing:

When we say: “The 3rd of the chord” we mean the third tone from its major scale, E in the previous example. (So we don’t mean the 3rd note in the chord, but in the scale.)

Nowhere else do you refer to notes as tones.  And, the 3rd tone isn&#039;t an extended tone, so I can&#039;t see why it would make a difference to point out the different labels. Am I missing something?</description>
		<content:encoded><![CDATA[<p>I have to admit, this is a little confusing:</p>
<p>When we say: “The 3rd of the chord” we mean the third tone from its major scale, E in the previous example. (So we don’t mean the 3rd note in the chord, but in the scale.)</p>
<p>Nowhere else do you refer to notes as tones.  And, the 3rd tone isn&#8217;t an extended tone, so I can&#8217;t see why it would make a difference to point out the different labels. Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacky</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-24227</link>
		<dc:creator>Jacky</dc:creator>
		<pubDate>Wed, 29 Dec 2010 09:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-24227</guid>
		<description>What a great job! 
Sure, you get peace in your heart.</description>
		<content:encoded><![CDATA[<p>What a great job!<br />
Sure, you get peace in your heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-8087</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-8087</guid>
		<description>This is really really helpful. Clean-cut, straight to the point explanations. Thank you for sharing your knowledge.</description>
		<content:encoded><![CDATA[<p>This is really really helpful. Clean-cut, straight to the point explanations. Thank you for sharing your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dietmar Gabl &#8250; Akkordsymbole 1</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-8065</link>
		<dc:creator>Dietmar Gabl &#8250; Akkordsymbole 1</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-8065</guid>
		<description>[...] Eine ausführliche Beschreibung über Funktion und Aussehen von Akkordsymbolen in Englisch findet man hier: http://www.pianoclues.com/2008/01/11/how-to-construct-chords/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine ausführliche Beschreibung über Funktion und Aussehen von Akkordsymbolen in Englisch findet man hier: <a href="http://www.pianoclues.com/2008/01/11/how-to-construct-chords/" rel="nofollow">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-8004</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-8004</guid>
		<description>Thanks soo much!!!!!!!!!!!! That is exactly what i needed!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks soo much!!!!!!!!!!!! That is exactly what i needed!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bimalkumar</title>
		<link>http://www.pianoclues.com/2008/01/11/how-to-construct-chords/comment-page-1/#comment-58</link>
		<dc:creator>bimalkumar</dc:creator>
		<pubDate>Fri, 28 Mar 2008 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pianoclues.com/2008/01/11/how-to-construct-chords/#comment-58</guid>
		<description>it is very useful to all music learners</description>
		<content:encoded><![CDATA[<p>it is very useful to all music learners</p>
]]></content:encoded>
	</item>
</channel>
</rss>

